IVGM Solar Inverter Hybrid 10KW 48V/220V
IVGM10048
- Comunicação : RS232/RS485
- Warranty : 10 years
- Level of protection : IP65
- Max. loading and unloading power : 10KW
Share:
Felicity Solar IVGM10048 is a multifunctional inverter that combines inverter, solar charger and battery charger functions to provide uninterruptible power support in a portable size. Its large LCD display offers user-configurable and easily accessible button operation, such as battery charging, AC/solar charging and acceptable input voltage based on different applications.
Product appearance
| Model | IVGM10048 |
| Battery input data | |
| Battery tensioning screw | 40V~60V |
| Maximum charging and discharging current | 200A/200A |
| Maximum loading and unloading power | 10.000 W |
| Battery Type | Li-Iron/chumbo-acid |
| DC input dice (photovoltaic side) | |
| Maximum recommended photovoltaic power | 13.000 W |
| Maximum photovoltaic voltage | 900V |
| Initial tension | 180V |
| Photovoltaic voltage range | 160V~900V |
| MPPT voltage range | 200V~850V |
| MPPT voltage range for full load | 450V~850V |
| Nominal voltage | 720V |
| Max. input current | 15A/15A |
| Maximum short-time current | 18A/18A |
| Number of trackers/ MPP tracker chains |
2/1 |
| Grade dice | |
| Nominal input voltage | L1/L2/L3/N/PE, 230/400Vac |
| Input voltage range | 184~264.5 Vac |
| Nominal network frequency | 50/60Hz*. |
| Max. input current | 30A |
| Max. load current | 200A |
| AC output power max. | 10.000 W |
| Rated AC output current | 14,5A |
| Max. output current | 18A |
| Continuous AC Passage Max. | 30A |
| Power factor | >0,99 |
| Displacement power factor | 0.8 advanced...0.8 lagged |
| THDI | <3% |
| AC output dice (backup) | |
| Rated output power | 10,000VA/10,000W |
| Max. output current | 30A |
| Rated AC output voltage | L1/L2/L3/N/PE, 230/400Vac |
| Nominal frequency of AC output | 50/60Hz |
| Efficiency | |
| Maximum efficiency | 97,6% |
| Euro efficiency | 97,0% |
| MPPT Efficiency | 99,9% |
| Protection | |
| Current protection output | Integrated |
| Exit on power protection | Integrated |
| Output short-circuit protection | Integrated |
| Anti-illness protection | Integrated |
| GFCI protection | Integrated |
| Detection of isolation resistor | Integrated |
| General data | |
| Operational temperature range | -25°C~60°℃, >45℃ Capacity reduction. |
| Degree of protection | IP65 |
| Relative humidity | 100% |
| Conceito de resfriamento | Intelligent Cold |
| Altitude | 2,000 meters |
| Communication | RS232/RS485 |
| BMS Communication | CAN/RS485 |
| Monitor module | Wi-Fi/GPRS |
| Show | LCD+LED |
| Installation style | Wall mounted |
| warranty | 5 years |
| Network Regulation | VDE-AR-N 4105;G99/1;EN50549-1;CEI 0-21;AS 4777.2;NRS 097-2-1; |
| Safety Regulation | IEC 62109-1/2,IEC 62040-1 |
| EMC | EN61000-6-1.EN61000-6-3 |
| Liquid weight | 38.6kg |
| Gross weight | 42.5kg |
| Product Size | 655*475*288,3mm |
| Package size | 792*597*401,3mm |
