LPBF LiFePO4 Battery 15KWH 48V 300Ah with BMS
LPBF48300
- Escalável
- CAN and RS485 communication
- Small occupied area
- 95% DOD
- Life cycle > 6,000 times
- 5 years warranty
- LiFePO4 Battery
Share:
| Models | LPBF48300 |
| Energy used | 15 kWh |
| Capacity | 300Ah |
| Nominal voltage | 51,2 V |
| Voltage range | 48-57,6 V |
| Recommend charging and discharging current | ≤200A |
| Maximum charging and discharging current | 250A@120S |
| Maximum output power | 12.5KW@120S |
| Recommend output power | ≤10KW |
| Escalável | 1~6 in parallel |
| Communication | CAN&RS485 |
| Working temperature range | Discharge: -20 ~ +65℃, Charge: 0 ~ +55℃. |
| Compatíveis Investors | Felicitysolar/Deye/Luxpower/Growatt/Voltronic/Sunsynk/Megarevo/Victron/SRNE/Solis/MPPsolar/Afore/SOFAR/CHISAGE ESS |
| Life Cycle | ≥6000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL |
| Liquid weight | 162kg |
| Gross weight | 185kg |
| Product dimension [L x D x H]. | 622*350*955mm |
| Package dimensions [L x D x H]. | 718*450*1112mm |
Product appearance

