D2 Solar Street Lighting 80W 10800LM 650WH with Integrated Lithium Battery
D2-80W-P
Solar Panel (MONO)
90W
Liminous Flux (all light pattern)
10800lm
High capacity lithium battery
650WH
Working Time (per day)
≥12hours
Share:
D2 80W all in one solar street lighting
The solar street lighting is integrated by the LED light + solar panel + controller + microwave sensor + lifepo4 battery etc. Widely used in schools, factories, countries, secondary roads, mountain roads, parks, villages or desert areas.
Long-term environmental lithium batteries with protection against overcharge and excessive discharge, safer and more reliable.
Integrated design and source, high capacity LiFePO4 lithium battery, high energy and long life, light weight, green and environmental protection, do not produce harmful substances.
LED chip with high luminous efficiency that can reach 180LMW, and the luminous efficiency of the whole lamp can reach at least 160LMW.
All series use an efficient intelligent controller that can increase the load efficiency from 15% to 30%.
Convenient installation and maintenance, no need for installation of special wires or light poles, modular design of functional components, convenient and quick installation and maintenance, quick and convenient replacement
SPECIFICATIONS FOR Solar Street Lights D2 Series
| Model | D2-30W-P | D2-40W-P | D2-60W-P | D2-80W-P | D2-100W-S | D2-120W-S | D2-150W-S | Observation |
| Solar Module | 55W (Mono) | 65W (Mono) | 80W (Mono) | 90W (Mono) | 100 W (Mono) | 120 W (Mono) | 190 W (Mono) | |
| High-capacity lithium battery | 260WH integrated | 350WH integrated | 405WH integrated integrated | 650WH integrated | 888WH integrated | 999WH integrated | 1240WH integrated | |
| Lúmen (all light standards) | 4800lm | 6400lm | 8100lm | 10800lm | 16,000lm | 19200lm | 24,000lm | |
| Mode of work | Normal (standard) model: 4H100% 4H50% 4H25% 4H25% Induction mode (optional): Without induction or customization |
OEM de acordo with the amount |
||||||
| Solar panel charging time | Sunlight 8H forte | |||||||
| Working time with all light standards | ≥12 hours | |||||||
| Working on the backup of rainy days | 3 days | |||||||
| Cor temperature | 6.500K | |||||||
| Angle of induction | 70° x 145° | |||||||
| Diameter of light pole | 76 mm | |||||||
| Storage temperature | 0-55℃ | |||||||
| Operational risk | ≤90% UR | |||||||
| Working temperature (load) | 0-55℃ | |||||||
| Working temperature (discharge) | -10℃-60℃ | |||||||
| Input protection | IP65 | |||||||
| Support support | No | No | No | No | Sim | Sim | Sim | |
| Recommend installation height | 3-5m | 3-6m | 5-7m | 6-8m | 6-9m | 6-9m | 7-10m | |
| Product package dimensions | 982*409*153mm | 1146*409*153mm | 1458*409*153mm | 1620*409*153mm | 1822*409*153mm | 1951*409*153mm | 1865*629*153mm | 2 units/ctn |
| Gross Product Weight | 12.5kg | 16.5kg | 22.2kg | 25.6kg | 30.5kg | 33.5kg | 38.7kg | 2 units/ctn |
| Dimensions of the moving head package | 420*125*160mm | 640*390*400mm | 2 units/ctn | |||||
| Gross weight of the mobile head | 5.6kg | 8.5kg | 2 units/ctn | |||||
