IVEM Off-Grid Solar Inverter 3KW 48V/110V Com Charge Controller
IVEM3048-LV
Rated output power 3000VA
Nominal input voltage DC 48V
Nominal input voltage DC 48V
Maximum Efficiency 93%
IP65 protection level
Share:
Felicity Solar IVEM3048-LV is a multifunctional inverter/charger, combining functions of inverter, MPPT solar charger and battery charger for easy-access button operation, such as battery charging current, AC/solar charger priority and input enable, offering uninterruptible power support with portable size. Its large LCD display offers user-configurable voltage based on different applications.
- Pure sine wave inverter
- Integrated MPPT solar charge controller
- Configurable priority of AC/Solar charger through LCD configuration
-Compatible with the network voltage or power of the generator
- Cold start function
Product appearance
| Model | IVEM3048-LV | IVEM5048-LV |
| Rated output power | 3000VA | 5000VA |
| 3000W | 5000 W | |
| Nominal DC input voltage | 48V | 48V |
| Output voltage waveform | pure sine wave | |
| Nominal output voltage | 110Vac±5% | |
| Rated output frequency (Hz) | 50±0.3 Hz/60 Hz±0.3 Hz (adjustable) | |
| Parallel capabilities | No | Yes, up to 12 units |
| Maximum efficiency | 93% | |
| Overload protection (SMPS load) | 5.5s@≥150% of load; 11s@105%~150% of load | |
| Sorting of supply | 2* nominal power per 5s | |
| Capable of providing electrical output | Sim | |
| Output short-circuit protection | Sim | |
| General Specifications | ||
| Operating temperature | -10°C~55°C | |
| Storage temperature range | -15°C°~60°C°. | |
| Liquid Weight (Kg) | 11.9kg | 13.1kg |
| Product size (D*W*H) | 440*328*130mm | 550*431,5*213mm |
| Package size (D*W*H) | 542*400*224mm | 562*443,5*231mm |
| Utility loading mode specifications | ||
| Nominal input voltage | 110Vac | |
| Input voltage range | 65-140Vac | |
| Nominal output voltage | Depending on battery type | |
| Max. load current | 60A | 100A |
| Current Load Regulation | 10-100A (the adjustable unit is 1A) | |
| Overload protection | Sim | |
| Solar charging and network charging | ||
| Maximum photovoltaic open circuit voltage | 500 V | |
| Photovoltaic voltage range | 90V-500V | |
| Maximum input power | 4000W | 6000 W |
| Solar charging current max. | 60A | 100A |
| Peak load current (PV+rede) | 60A | 100A |
| Maximum input current | 15A | 30A |
| Minimum initialization voltage | 100 V | |
