IVCM1012 12 V, 1 kW, 1000 W, single-phase, low voltage solar inverter
This is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to offer uninterrupted power support with portable size. Its full LCD display offers user-configurable and easily accessible button operation, such as battery charging current, solar/AC charger priority and acceptable input voltage based on different applications.
Features
-Pure sine wave inverter
-Integrated MPPT solar charge controller
-Configurable input voltage range for home appliances and personal computers through LCD settings
-Configurable battery charging current according to the applications through LCD settings
-Configurable solar/AC charger priority through LCD configuration
-Compatible with mains voltage or generator power
-Automatic restart while the AC is recovering
Overload/overtemperature/short-circuit protection -Cold start function
-Depending on the model, Turbo mode can be enabled in APL mode to use up to three times the maximum rated load.
-Pure sine wave inverter
-Integrated MPPT solar charge controller
-Configurable input voltage range for home appliances and personal computers through LCD settings
-Configurable battery charging current according to the applications through LCD settings
-Configurable solar/AC charger priority through LCD configuration
-Compatible with mains voltage or generator power
-Automatic restart while the AC is recovering
Overload/overtemperature/short-circuit protection -Cold start function
-Depending on the model, Turbo mode can be enabled in APL mode to use up to three times the maximum rated load.
Share:
| Line mode specifications | |||
| Model | IVCM1012 | IVCM2024 | IVCM3024 |
| Rated output power | 1000 VA/1000 W | 2000 VA/2000 W | 3000 VA/3000 W |
| Instantaneous power output | 2000 VA | 4000 VA | 6000 VA |
| Rated DC input voltage | 12 V | 24 V | 24 V |
| Input voltage waveform | Sinusoidal (utility or generator) | ||
| Rated input voltage | 230 V AC | ||
| Low line voltage disconnection | 170 V AC ± 7 V (UPS); 90 V AC ± 7 V (appliances) | ||
| Low loss voltage reconnection | 180 V AC ± 7 V (UPS); 100 V AC ± 7 V (household appliances) | ||
| High line voltage disconnection | 280 V AC ± 7 V | ||
| High line voltage reconnection | 270 V AC ± 7 V | ||
| Maximum AC input voltage | 300 V AC | ||
| Nominal input frequency | 50 Hz/60 Hz (automatic detection) | ||
| Low frequency line disconnection | 40 ± 1 Hz | ||
| Low frequency line reconnection | 42 ± 1 Hz | ||
| High frequency line disconnection | 65 ± 1 Hz | ||
| High frequency line reconnection | 63 ± 1 Hz | ||
| Output voltage waveform | Same as input waveform | ||
| Output short-circuit protection | Line mode: Circuit breaker Battery mode: Electronic circuitry | ||
| Efficiency (Line mode) | >95 % (nominal load R, fully charged battery) | ||
| Transfer time (single unit) | 10 ms typical (UPS); 20 ms typical (appliances) | ||
| Maximum shunt overload current | 10A | 15A | 30A |
| Maximum current of inverter/rectifier | 5 A/1000 W | 10 A/2000 W | 15 A/3000 W |
| Utility charging mode specifications | |||
| Rated input voltage | 230 V AC | ||
| Input voltage range | 90-280 V AC | ||
| Rated output voltage | Depends on battery type | ||
| Maximum load current | 20A | 30A | |
| Load current regulation | 10-20 A (Setting 10 A) | 20-30 A (adjustable 10 A) | |
| Overload protection | Yes | ||
| Solar charging and grid charging | |||
| Maximum photovoltaic open circuit voltage | 95 V | 145 V | |
| Operating voltage range | 15-80 V | 30-125 V | |
| Maximum input power | 900 W | 1800 W | |
| Maximum solar charging current | 60A | ||
| Maximum load current (photovoltaic + network) | 80A | 90A | |
| Maximum input current | 35A | ||
