IVEM Solar Off-Grid Inverter 3KW 24V/220V
- Photovoltaic conversion efficiency of up to 95.0%
- Supports a variety of 24V low-voltage batteries
- Charging protection
- 2 years warranty
Share:
INTRODUCTION
Felicity Solar IVEM3024 is a multifunctional inverter/charger, combining functions of inverter, MPPT solar charger and battery charger for easy access button operation, such as battery charging current, AC/solar charger priority and input enable, offering uninterruptible power support with portable size. Its large LCD display offers user-configurable voltage based on different applications.
- Pure sine wave inverter.
- Integrated MPPT solar charge controller.
- Configurable input voltage range for home appliances and personal computers through the LCD configuration.
- Battery charging current configurable based on the applications through the LCD configuration.
- Configurable priority of the AC/Solar charger through the LCD configuration.
- Compatible with mains voltage or generator power.
- Automatic reset while the AC is recovering.
- Inverter running without battery.
- Lithium battery activation function.
- Cold start function.
-
Support the energy storage of the diesel generator
-
Charging protection
-
Maximum photovoltaic voltage of 500V
-
AC house for modernization of the existing solar system.
-
Support the energy storage of the diesel generator.
-
Maximum of 12 units in parallel for 5KVA
IVEM3024/5048 INVERTER SPECIFICATIONS
Model | IVEM3024 | IVEM5048 |
Rated output power | 3000VA | 5000VA |
3000W | 5000 W | |
Nominal DC input voltage | 24V | 48V |
Output voltage waveform | pure sine wave | |
Nominal output voltage | 230Vac±5% | |
Rated output frequency (Hz) | 50±0.3 Hz/60 Hz±0.3 Hz (adjustable) | |
Parallel capabilities | No | Yes, up to 12 units |
Maximum efficiency | 93% | |
Overload protection (SMPS load) | 5s@≥150% of load; 10s@105%~150% of load | |
Sorting of supply | 2* nominal power per 5s | |
Capable of providing electrical output | Sim | |
Output short-circuit protection | Sim | |
Cold starting voltage | 23V | 46V |
Charging of battery alarm <50% @Carga ≥50% |
22,5 V 22,0 V |
45,0V 44,0V |
Recovery charge for low battery alarm recovery <50% @Carga ≥50% |
23,5V 23,0V |
47,0V 46,0V |
Low DC input disconnection load <50% @Carga ≥50% |
21,5V 21,0V |
43,0 V 42,0 V |
Alarm and high DC input fault | 31V±0.4V | 62V±0.4V |
High recovery of DC input | 30V±0.4V | 60V±0.4V |
General Specifications | ||
Operating temperature | 0°C~55°C | |
Storage temperature range | -15°C°~60°C°. | |
Liquid Weight (Kg) | 10.8kg | 13.2kg |
Product size (D*W*H) | 395*295*129mm | 415*320*129mm |
Package size (D*W*H) | 472*372*202mm | 494*399*202mm |
Model | IVEM3024 | ||
Rated output power | 3000VA | ||
Rated output power | 3000W | ||
Nominal DC input voltage | 24V | ||
Nominal input voltage | 230Vac | ||
Maximum AC input voltage | 280Vac | ||
Nominal input frequency | 50 Hz/60 Hz (automatic detection) | ||
Efficiency (Line mode) | ≥95% (nominal load R and battery fully charged) | ||
Pass without battery | Sim | ||
Utility loading mode specifications | |||
Input voltage range | 90~280Vac | ||
Overload protection | Sim | ||
Solar charging and utility charging | |||
Maximum photovoltaic open circuit voltage | 500 V | ||
Photovoltaic voltage workbench | 120V~500V | ||
Maximum input power | 4000W | ||
Maximum solar charging current | 100A | ||
Maximum charging current (PV + Utility) | 100A | ||
Maximum input current | 15A | ||
Minimum initialization voltage | 125V | ||
Inverter mode specifications | |||
Output voltage waveform | pure sine wave | ||
Nominal output voltage | 230Vac±5% | ||
Nominal output frequency | 50±0.3Hz/60Hz±0.3Hz (adjustable) | ||
Parallel Unit | <12 | ||
Maximum efficiency | 93% | ||
Overload protection (SMPS load) | 5s@≥150% of load; 10s@105%~150% of load | ||
Sorting of supply | 2* nominal power per 5s | ||
Capable of providing electrical output | Sim | ||
Output short-circuit protection | Sim | ||
Operating temperature | 0℃~55℃ | ||
Storage temperature range | -15℃~60℃ | ||
Liquid weight | 10.8kg | ||
Product size (D*W*H) | 395*295*129mm | ||
Package size (D*W*H) | 472*372*202mm | ||
* In accordance with the local network connection standards |